Read about new condos in Singapore:

Dec 9, 2013

Sky Vue

New Condo Launch: Sky Vue Condo Prices



Recent transacted prices of Sky Vue condominium in Singapore are listed here.

Developer:Allamanda Residential Development Pte Ltd
(JV of CapitaLand (75%) and Mitsubishi Estate Asia Pte Ltd (25%))
Status:Condominium (No restriction on foreign ownership)
Location:Bishan Street 15
District:20
Tenure:99 years leasehold
Site Area:11,997.10 sqm (approx. 129,135.7 sqft)
Plot Ratio:4.9
Expected T.O.P.:31 October 2017
No. of Blocks:2
No. of Storeys:37
Total Units:694
No. of Car Spaces:694 car park spaces

Project Name
Street Name
Type
Postal District
Market Segment
Tenure
No. of Units
Price($ '000)
Area(Sqft)
Type of Area
Floor Level
Unit Price($psf)
Date of Option Exercised / Sales Agreement Signed


SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,293,100 829 Strata 26 to 30 1,560 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,069,100 807 Strata 11 to 15 1,324 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,030,500 797 Strata 06 to 10 1,294 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 819,000 495 Strata 21 to 25 1,654 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,679,200 1,141 Strata 21 to 25 1,472 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 999,300 678 Strata 16 to 20 1,474 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,108,400 807 Strata 16 to 20 1,373 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,015,700 797 Strata 06 to 10 1,275 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,631,400 1,141 Strata 16 to 20 1,430 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,009,100 678 Strata 16 to 20 1,488 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,582,400 1,141 Strata 11 to 15 1,387 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 886,700 678 Strata 06 to 10 1,308 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 960,200 678 Strata 16 to 20 1,416 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 879,000 495 Strata 26 to 30 1,775 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,069,100 678 Strata 21 to 25 1,577 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,539,200 1,259 Strata 01 to 05 1,222 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 891,600 678 Strata 06 to 10 1,315 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,543,200 1,141 Strata 11 to 15 1,353 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 911,200 678 Strata 11 to 15 1,344 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 960,200 678 Strata 16 to 20 1,416 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,039,300 807 Strata 06 to 10 1,287 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,109,100 678 Strata 21 to 25 1,636 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 876,900 678 Strata 06 to 10 1,293 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 886,700 678 Strata 06 to 10 1,308 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 722,800 495 Strata 11 to 15 1,460 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 901,400 678 Strata 11 to 15 1,329 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,216,100 678 Strata 26 to 30 1,793 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 950,400 678 Strata 16 to 20 1,401 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,562,800 1,141 Strata 11 to 15 1,370 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 696,900 484 Strata 11 to 15 1,439 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 707,400 495 Strata 06 to 10 1,429 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,621,600 1,141 Strata 16 to 20 1,421 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,572,600 1,141 Strata 11 to 15 1,378 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,698,200 1,141 Strata 21 to 25 1,488 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 960,200 678 Strata 16 to 20 1,416 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 989,500 678 Strata 16 to 20 1,459 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 849,000 495 Strata 26 to 30 1,715 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 911,200 678 Strata 11 to 15 1,344 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 681,800 484 Strata 06 to 10 1,408 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 862,200 678 Strata 01 to 05 1,271 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,049,100 678 Strata 21 to 25 1,547 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 901,400 678 Strata 11 to 15 1,329 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,265,400 807 Strata 26 to 30 1,567 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 989,500 678 Strata 16 to 20 1,459 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,592,200 1,141 Strata 16 to 20 1,395 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 717,100 484 Strata 11 to 15 1,480 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,124,100 678 Strata 21 to 25 1,658 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 891,600 678 Strata 06 to 10 1,315 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,582,400 1,141 Strata 11 to 15 1,387 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,055,300 915 Strata 01 to 05 1,153 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,169,100 678 Strata 26 to 30 1,724 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,170,100 829 Strata 16 to 20 1,412 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,058,800 807 Strata 11 to 15 1,312 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,103,900 797 Strata 16 to 20 1,386 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,592,200 1,141 Strata 16 to 20 1,395 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,660,200 1,141 Strata 21 to 25 1,455 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 753,800 495 Strata 16 to 20 1,522 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,582,400 1,141 Strata 11 to 15 1,387 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,034,400 807 Strata 06 to 10 1,281 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,073,600 807 Strata 16 to 20 1,330 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,074,200 807 Strata 11 to 15 1,331 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,641,200 1,141 Strata 16 to 20 1,438 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 759,000 495 Strata 16 to 20 1,533 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,074,200 807 Strata 16 to 20 1,331 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 901,400 678 Strata 11 to 15 1,329 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 989,500 678 Strata 16 to 20 1,459 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,035,300 797 Strata 11 to 15 1,300 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 921,000 678 Strata 11 to 15 1,358 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 930,800 678 Strata 11 to 15 1,373 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,205,700 797 Strata 21 to 25 1,514 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,539,200 1,259 Strata 01 to 05 1,222 Oct-13



New Condo Singapore details are subject to change.