Read about new condos in Singapore:

Dec 16, 2013

Seastrand

New Condo Launch: Seastrand Transacted Prices



Seastrand transacted prices are listed:

Project Name
Street Name
Type
Postal District
Market Segment
Tenure
No. of Units
Price($ '000)
Area(Sqft)
Type of Area
Floor Level
Unit Price($psf)
Date of Option Exercised / Sales Agreement Signed

SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,220,000 1,109 Strata 11 to 15 1,100 Sep-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,300,000 1,195 Strata 11 to 15 1,088 Aug-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,267,600 1,195 Strata 11 to 15 1,061 Jul-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,202,800 1,109 Strata 11 to 15 1,085 Jul-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,275,140 1,195 Strata 11 to 15 1,067 Jul-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,260,350 1,195 Strata 11 to 15 1,055 Jun-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,228,260 1,195 Strata 06 to 10 1,028 Jun-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,280,000 1,195 Strata 11 to 15 1,071 Jun-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,158,900 1,109 Strata 06 to 10 1,045 Jun-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,334,830 1,389 Strata 01 to 05 961 Jun-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,235,880 1,195 Strata 06 to 10 1,034 Jun-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,171,140 1,195 Strata 06 to 10 980 Jun-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,228,260 1,195 Strata 06 to 10 1,028 May-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,137,500 1,109 Strata 06 to 10 1,026 May-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,123,980 1,109 Strata 06 to 10 1,014 May-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,090,000 1,109 Strata 06 to 10 983 May-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,055,900 1,109 Strata 11 to 15 952 May-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,222,260 1,195 Strata 11 to 15 1,023 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,137,040 1,195 Strata 06 to 10 952 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,172,300 1,195 Strata 06 to 10 981 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,102,000 1,109 Strata 06 to 10 994 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,075,185 1,109 Strata 06 to 10 970 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,147,080 1,195 Strata 06 to 10 960 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,146,873 1,195 Strata 06 to 10 960 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,223,450 1,195 Strata 06 to 10 1,024 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,182,169 1,195 Strata 11 to 15 989 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,190,800 1,195 Strata 06 to 10 997 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,374,000 1,302 Strata 11 to 15 1,055 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,368,800 1,302 Strata 11 to 15 1,051 Mar-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,095,000 1,195 Strata 01 to 05 916 Mar-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,336,200 1,302 Strata 11 to 15 1,026 Mar-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,119,450 1,195 Strata 06 to 10 937 Mar-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,130,501 1,195 Strata 06 to 10 946 Mar-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,130,000 1,195 Strata 06 to 10 946 Mar-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,058,000 1,109 Strata 06 to 10 954 Mar-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,339,180 1,302 Strata 06 to 10 1,028 Feb-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,176,600 1,195 Strata 06 to 10 985 Feb-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,128,888 1,195 Strata 06 to 10 945 Feb-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,221,118 1,195 Strata 06 to 10 1,022 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,045,800 1,109 Strata 01 to 05 943 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,043,300 1,109 Strata 06 to 10 941 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,115,265 1,195 Strata 01 to 05 933 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,087,900 1,195 Strata 01 to 05 911 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,114,400 1,195 Strata 01 to 05 933 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,094,498 1,216 Strata 01 to 05 900 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,036,888 1,195 Strata 01 to 05 868 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,015,000 1,109 Strata 06 to 10 915 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,139,911 1,195 Strata 01 to 05 954 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,372,500 1,485 Strata 01 to 05 924 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,122,030 1,195 Strata 01 to 05 939 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,060,000 1,195 Strata 01 to 05 887 Dec-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,074,305 1,195 Strata 01 to 05 899 Dec-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,060,738 1,109 Strata 01 to 05 957 Dec-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,178,220 1,195 Strata 01 to 05 986 Nov-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,107,860 1,109 Strata 11 to 15 999 Nov-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,165,999 1,216 Strata 01 to 05 959 Nov-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,209,000 1,216 Strata 01 to 05 994 Nov-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,247,000 1,216 Strata 01 to 05 1,025 Oct-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,082,080 1,109 Strata 06 to 10 976 Sep-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 994,500 1,109 Strata 01 to 05 897 Aug-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,014,720 1,109 Strata 01 to 05 915 Aug-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,176,100 1,302 Strata 01 to 05 903 Aug-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,052,000 1,109 Strata 06 to 10 949 Aug-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,171,030 1,195 Strata 06 to 10 980 Aug-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,176,000 1,302 Strata 01 to 05 903 Aug-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,032,270 1,109 Strata 06 to 10 931 Aug-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,047,270 1,195 Strata 01 to 05 877 Aug-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,100,000 1,195 Strata 01 to 05 921 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 987,500 1,109 Strata 01 to 05 891 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,070,000 1,195 Strata 06 to 10 896 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,000,000 1,109 Strata 01 to 05 902 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,084,060 1,109 Strata 06 to 10 978 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,168,000 1,302 Strata 01 to 05 897 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,242,550 1,195 Strata 06 to 10 1,040 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,007,089 1,109 Strata 01 to 05 908 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,087,600 1,195 Strata 01 to 05 910 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,340,100 1,302 Strata 06 to 10 1,029 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,031,950 1,109 Strata 01 to 05 931 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,060,000 1,109 Strata 06 to 10 956 Jun-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,321,300 1,302 Strata 06 to 10 1,014 May-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,110,000 1,195 Strata 01 to 05 929 May-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,114,800 1,195 Strata 06 to 10 933 Apr-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,080,127 1,195 Strata 01 to 05 904 Apr-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,057,700 1,195 Strata 01 to 05 885 Apr-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,030,350 1,109 Strata 06 to 10 929 Apr-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,053,070 1,109 Strata 01 to 05 950 Apr-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,070,000 1,195 Strata 01 to 05 896 Apr-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,079,050 1,195 Strata 01 to 05 903 Apr-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,191,677 1,389 Strata 01 to 05 858 Apr-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,269,870 1,389 Strata 01 to 05 915 Mar-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,269,870 1,389 Strata 01 to 05 915 Mar-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,025,000 1,109 Strata 01 to 05 925 Mar-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,269,870 1,389 Strata 01 to 05 915 Mar-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,050,000 1,109 Strata 01 to 05 947 Feb-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,026,477 1,109 Strata 01 to 05 926 Feb-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,324,833 1,302 Strata 06 to 10 1,017 Feb-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,201,375 1,216 Strata 01 to 05 988 Feb-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,215,531 1,216 Strata 06 to 10 999 Feb-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 873,818 883 Strata 06 to 10 990 Feb-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,015,560 1,109 Strata 01 to 05 916 Feb-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 562,574 570 Strata 11 to 15 986 Feb-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 558,067 570 Strata 11 to 15 978 Feb-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,108,347 1,195 Strata 06 to 10 928 Feb-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,317,207 1,302 Strata 06 to 10 1,011 Jan-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 560,221 570 Strata 06 to 10 982 Jan-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 837,254 883 Strata 06 to 10 949 Jan-12



New Condo Singapore details are subject to change.