Read about new condos in Singapore:

Dec 30, 2013

The Hilford Condo

New Condo Launch:

Project Name= The Hillford



Developer= World Class Developments (North) Pte. Ltd.

The Hilford Condo District = 21

The Hilford Condo Address = Jalan Jurong Kechil Road

The Hilford Condo Site Area
109,489 sqft

The Hilford Condo Tenure
60 years from 19 Feb 2013

The Hilford Condo Expected TOP
15 November 2017

The Hilford Condo Expected Legal Completion
15 November 2020

The Hilford Condo No. of Units

Residential - 281, Commercial - 18 (17 open to public, 1 for resident use
only), Community & Institutional Space - 2
Tallest Storey= 7 storey

The Hilford Condo Carpark Lots
Residential - 102 lots + 6 handicapped lots, Commercial - 19 lots + 1
handicapped lot

The Hilford Condo Unit Types

281 Residential Units:
1-bedroom x 186 units (Approx. 398 - 431 sqft)
2-bedroom x 55 units (Approx. 506 – 560 sqft)
2-bedroom Dual Key x 40 units (Approx. 657 sqft)

2 Community & Institutional Space:

Child Care Centre/Nursery/Playschool x 1 unit (Ard 2,723 sqft)
Elder Care Centre x 1 unit (Approx. 2,723 sqft)

18 Commercial Units:
Restaurants x 5 units (Approx. 570 - 689 sqft)
Laundry/ATM/Flower Shop x 1 unit (Approx. 323 sqft)
Convenience Store x 1 unit (Approx. 506 sqft)
Hair/Beauty Salon x 1 unit (Approx. 474 sqft)
Medical Related/Clinic x 5 units (Approx. 517 - 678 sqft)
Minimart/Bakery x 1 unit (Approx. 904 sqft)
Medical Related/Clinic/Pharmacy x 3 units (Ard 538 - 603 sqft)
Shop for Resident's use only (Retail) x 1 unit (Approx. 355 sqft)

Elderly Friendly Features
Two-way light switch near bedside & upon
bedroom entry.
Sliding door for bathroom entry.
Large easy touch rocker type for all light switches mounted at 1200mm
from finished floor level.
Electrical sockets mounted between 600mm to 1200mm above finished floor
level.
Emergency call bell alarm system at bedroom & bathroom, linked to 24-hr
Concierge Service Counter.
Lever handles to doors and cupboards, door keys, lever taps and controls with limited grip, mounted at the elderly friendly height.

The Hilford Condo Facilities

24 hour concierge
Concierge desk
Joyland
Eco Pond
Leisure Point
Wellness Corner
Fitness Station
Petanque Lawn
Garden Grill Gourmet

Golfing Green
BBQ Cove
Theatrette
Poolside Pavilion
Yoga Alcove
Indoor Gymnasium
Sunshine Deck
Splash Pool
Aqua Aerobic Pool


Spa Pool
Dip Pool
Aqua Deck
Alfresco Dining Pavilion
Welcome Lounge
Blue Lagoon
Changing Rooms
Social Lounge
The Reading Room


Multi-Purpose Hall
Eco Trail
Tea Gazebo
Chillout Point
The Meeting Place
Workout Pod
Meditation Pavilion
Reading Pavilion
Reflexology Garden




New Condo Singapore details are subject to change.

Dec 20, 2013

Jewel @ Buangkok

New Condo Launch: Jewel @ Buangkok



Jewel @ Buangkok Developer: White Haven Properties Pte Ltd
Jewel @ Buangkok (City Developments Limited)

Jewel @ Buangkok Description: Proposed condominium housing development comprising of 6 blocks of 15/16/17 storey residential flats (616 units) with 2 levels of basement car park and other ancillary facilities
Jewel @ Buangkok Address: Buangkok Drive / Sengkang Central

Jewel @ Buangkok District: 19
Jewel @ Buangkok Plot Ratio: 3

Jewel @ Buangkok Site Area: Approx. 18,340.70 sqm (197,419 sqft)
Jewel @ Buangkok Tenure: 99 Years From 12 September 2012

Jewel @ Buangkok Expected Vacant Possesion Date: 13-Jun-17
Jewel @ Buangkok Expected Legal Completion: 13-Jun-20

Jewel @ Buangkok Total No. of Units: 616 units (6 Blocks)
No. of Car Park Lots: Min 616 lots for residents comprising of the following:

Normal Lots – 610 Lots
Family Lot – 1 Lot
Electrical Car Lots – 3 Lots
Washing Bays – 2 Lots
Handicap Lots – 7 Lots
Visitor Bays – 10 Lots




New Condo Singapore details are subject to change.

Dec 16, 2013

Seastrand

New Condo Launch: Seastrand Transacted Prices



Seastrand transacted prices are listed:

Project Name
Street Name
Type
Postal District
Market Segment
Tenure
No. of Units
Price($ '000)
Area(Sqft)
Type of Area
Floor Level
Unit Price($psf)
Date of Option Exercised / Sales Agreement Signed

SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,220,000 1,109 Strata 11 to 15 1,100 Sep-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,300,000 1,195 Strata 11 to 15 1,088 Aug-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,267,600 1,195 Strata 11 to 15 1,061 Jul-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,202,800 1,109 Strata 11 to 15 1,085 Jul-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,275,140 1,195 Strata 11 to 15 1,067 Jul-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,260,350 1,195 Strata 11 to 15 1,055 Jun-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,228,260 1,195 Strata 06 to 10 1,028 Jun-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,280,000 1,195 Strata 11 to 15 1,071 Jun-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,158,900 1,109 Strata 06 to 10 1,045 Jun-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,334,830 1,389 Strata 01 to 05 961 Jun-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,235,880 1,195 Strata 06 to 10 1,034 Jun-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,171,140 1,195 Strata 06 to 10 980 Jun-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,228,260 1,195 Strata 06 to 10 1,028 May-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,137,500 1,109 Strata 06 to 10 1,026 May-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,123,980 1,109 Strata 06 to 10 1,014 May-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,090,000 1,109 Strata 06 to 10 983 May-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,055,900 1,109 Strata 11 to 15 952 May-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,222,260 1,195 Strata 11 to 15 1,023 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,137,040 1,195 Strata 06 to 10 952 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,172,300 1,195 Strata 06 to 10 981 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,102,000 1,109 Strata 06 to 10 994 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,075,185 1,109 Strata 06 to 10 970 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,147,080 1,195 Strata 06 to 10 960 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,146,873 1,195 Strata 06 to 10 960 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,223,450 1,195 Strata 06 to 10 1,024 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,182,169 1,195 Strata 11 to 15 989 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,190,800 1,195 Strata 06 to 10 997 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,374,000 1,302 Strata 11 to 15 1,055 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,368,800 1,302 Strata 11 to 15 1,051 Mar-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,095,000 1,195 Strata 01 to 05 916 Mar-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,336,200 1,302 Strata 11 to 15 1,026 Mar-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,119,450 1,195 Strata 06 to 10 937 Mar-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,130,501 1,195 Strata 06 to 10 946 Mar-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,130,000 1,195 Strata 06 to 10 946 Mar-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,058,000 1,109 Strata 06 to 10 954 Mar-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,339,180 1,302 Strata 06 to 10 1,028 Feb-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,176,600 1,195 Strata 06 to 10 985 Feb-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,128,888 1,195 Strata 06 to 10 945 Feb-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,221,118 1,195 Strata 06 to 10 1,022 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,045,800 1,109 Strata 01 to 05 943 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,043,300 1,109 Strata 06 to 10 941 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,115,265 1,195 Strata 01 to 05 933 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,087,900 1,195 Strata 01 to 05 911 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,114,400 1,195 Strata 01 to 05 933 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,094,498 1,216 Strata 01 to 05 900 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,036,888 1,195 Strata 01 to 05 868 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,015,000 1,109 Strata 06 to 10 915 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,139,911 1,195 Strata 01 to 05 954 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,372,500 1,485 Strata 01 to 05 924 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,122,030 1,195 Strata 01 to 05 939 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,060,000 1,195 Strata 01 to 05 887 Dec-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,074,305 1,195 Strata 01 to 05 899 Dec-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,060,738 1,109 Strata 01 to 05 957 Dec-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,178,220 1,195 Strata 01 to 05 986 Nov-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,107,860 1,109 Strata 11 to 15 999 Nov-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,165,999 1,216 Strata 01 to 05 959 Nov-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,209,000 1,216 Strata 01 to 05 994 Nov-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,247,000 1,216 Strata 01 to 05 1,025 Oct-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,082,080 1,109 Strata 06 to 10 976 Sep-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 994,500 1,109 Strata 01 to 05 897 Aug-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,014,720 1,109 Strata 01 to 05 915 Aug-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,176,100 1,302 Strata 01 to 05 903 Aug-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,052,000 1,109 Strata 06 to 10 949 Aug-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,171,030 1,195 Strata 06 to 10 980 Aug-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,176,000 1,302 Strata 01 to 05 903 Aug-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,032,270 1,109 Strata 06 to 10 931 Aug-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,047,270 1,195 Strata 01 to 05 877 Aug-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,100,000 1,195 Strata 01 to 05 921 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 987,500 1,109 Strata 01 to 05 891 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,070,000 1,195 Strata 06 to 10 896 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,000,000 1,109 Strata 01 to 05 902 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,084,060 1,109 Strata 06 to 10 978 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,168,000 1,302 Strata 01 to 05 897 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,242,550 1,195 Strata 06 to 10 1,040 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,007,089 1,109 Strata 01 to 05 908 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,087,600 1,195 Strata 01 to 05 910 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,340,100 1,302 Strata 06 to 10 1,029 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,031,950 1,109 Strata 01 to 05 931 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,060,000 1,109 Strata 06 to 10 956 Jun-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,321,300 1,302 Strata 06 to 10 1,014 May-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,110,000 1,195 Strata 01 to 05 929 May-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,114,800 1,195 Strata 06 to 10 933 Apr-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,080,127 1,195 Strata 01 to 05 904 Apr-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,057,700 1,195 Strata 01 to 05 885 Apr-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,030,350 1,109 Strata 06 to 10 929 Apr-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,053,070 1,109 Strata 01 to 05 950 Apr-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,070,000 1,195 Strata 01 to 05 896 Apr-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,079,050 1,195 Strata 01 to 05 903 Apr-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,191,677 1,389 Strata 01 to 05 858 Apr-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,269,870 1,389 Strata 01 to 05 915 Mar-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,269,870 1,389 Strata 01 to 05 915 Mar-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,025,000 1,109 Strata 01 to 05 925 Mar-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,269,870 1,389 Strata 01 to 05 915 Mar-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,050,000 1,109 Strata 01 to 05 947 Feb-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,026,477 1,109 Strata 01 to 05 926 Feb-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,324,833 1,302 Strata 06 to 10 1,017 Feb-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,201,375 1,216 Strata 01 to 05 988 Feb-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,215,531 1,216 Strata 06 to 10 999 Feb-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 873,818 883 Strata 06 to 10 990 Feb-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,015,560 1,109 Strata 01 to 05 916 Feb-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 562,574 570 Strata 11 to 15 986 Feb-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 558,067 570 Strata 11 to 15 978 Feb-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,108,347 1,195 Strata 06 to 10 928 Feb-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,317,207 1,302 Strata 06 to 10 1,011 Jan-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 560,221 570 Strata 06 to 10 982 Jan-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 837,254 883 Strata 06 to 10 949 Jan-12



New Condo Singapore details are subject to change.

Dec 9, 2013

Sky Vue

New Condo Launch: Sky Vue Condo Prices



Recent transacted prices of Sky Vue condominium in Singapore are listed here.

Developer:Allamanda Residential Development Pte Ltd
(JV of CapitaLand (75%) and Mitsubishi Estate Asia Pte Ltd (25%))
Status:Condominium (No restriction on foreign ownership)
Location:Bishan Street 15
District:20
Tenure:99 years leasehold
Site Area:11,997.10 sqm (approx. 129,135.7 sqft)
Plot Ratio:4.9
Expected T.O.P.:31 October 2017
No. of Blocks:2
No. of Storeys:37
Total Units:694
No. of Car Spaces:694 car park spaces

Project Name
Street Name
Type
Postal District
Market Segment
Tenure
No. of Units
Price($ '000)
Area(Sqft)
Type of Area
Floor Level
Unit Price($psf)
Date of Option Exercised / Sales Agreement Signed


SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,293,100 829 Strata 26 to 30 1,560 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,069,100 807 Strata 11 to 15 1,324 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,030,500 797 Strata 06 to 10 1,294 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 819,000 495 Strata 21 to 25 1,654 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,679,200 1,141 Strata 21 to 25 1,472 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 999,300 678 Strata 16 to 20 1,474 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,108,400 807 Strata 16 to 20 1,373 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,015,700 797 Strata 06 to 10 1,275 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,631,400 1,141 Strata 16 to 20 1,430 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,009,100 678 Strata 16 to 20 1,488 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,582,400 1,141 Strata 11 to 15 1,387 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 886,700 678 Strata 06 to 10 1,308 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 960,200 678 Strata 16 to 20 1,416 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 879,000 495 Strata 26 to 30 1,775 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,069,100 678 Strata 21 to 25 1,577 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,539,200 1,259 Strata 01 to 05 1,222 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 891,600 678 Strata 06 to 10 1,315 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,543,200 1,141 Strata 11 to 15 1,353 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 911,200 678 Strata 11 to 15 1,344 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 960,200 678 Strata 16 to 20 1,416 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,039,300 807 Strata 06 to 10 1,287 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,109,100 678 Strata 21 to 25 1,636 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 876,900 678 Strata 06 to 10 1,293 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 886,700 678 Strata 06 to 10 1,308 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 722,800 495 Strata 11 to 15 1,460 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 901,400 678 Strata 11 to 15 1,329 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,216,100 678 Strata 26 to 30 1,793 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 950,400 678 Strata 16 to 20 1,401 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,562,800 1,141 Strata 11 to 15 1,370 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 696,900 484 Strata 11 to 15 1,439 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 707,400 495 Strata 06 to 10 1,429 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,621,600 1,141 Strata 16 to 20 1,421 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,572,600 1,141 Strata 11 to 15 1,378 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,698,200 1,141 Strata 21 to 25 1,488 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 960,200 678 Strata 16 to 20 1,416 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 989,500 678 Strata 16 to 20 1,459 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 849,000 495 Strata 26 to 30 1,715 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 911,200 678 Strata 11 to 15 1,344 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 681,800 484 Strata 06 to 10 1,408 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 862,200 678 Strata 01 to 05 1,271 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,049,100 678 Strata 21 to 25 1,547 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 901,400 678 Strata 11 to 15 1,329 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,265,400 807 Strata 26 to 30 1,567 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 989,500 678 Strata 16 to 20 1,459 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,592,200 1,141 Strata 16 to 20 1,395 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 717,100 484 Strata 11 to 15 1,480 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,124,100 678 Strata 21 to 25 1,658 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 891,600 678 Strata 06 to 10 1,315 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,582,400 1,141 Strata 11 to 15 1,387 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,055,300 915 Strata 01 to 05 1,153 Oct-13
