New Condo Launch: Nin Residence Selling Price
The sales price of Nin Residence at Pheng Geck Avenue in Singapore is shared with all of you today in 2011. These various selling prices are obtained from URA Singapore according to caveats lodged.
Nin Residence Selling Price :
Project Name \ Price($) \ Area(Sqft) \ Unit Price($psf)
NIN RESIDENCE Selling Price = 1,427,300 1,238 1,153 Jun-11
NIN RESIDENCE Selling Price = 1,424,300 1,238 1,151 Jun-11
NIN RESIDENCE Selling Price = 674,900 527 1,280 Jun-11
NIN RESIDENCE Selling Price = 692,700 527 1,313 May-11
NIN RESIDENCE Selling Price = 1,519,700 1,238 1,228 May-11
NIN RESIDENCE Selling Price = 997,000 850 1,172 May-11
NIN RESIDENCE Selling Price = 1,128,000 926 1,219 May-11
NIN RESIDENCE Selling Price = 690,000 484 1,425 May-11
NIN RESIDENCE Selling Price = 660,900 474 1,395 May-11
NIN RESIDENCE Selling Price = 792,800 549 1,444 May-11
NIN RESIDENCE Selling Price = 1,092,000 904 1,208 May-11
NIN RESIDENCE Selling Price = 1,248,000 1,238 1,008 May-11
NIN RESIDENCE Selling Price = 1,021,000 850 1,201 Apr-11
NIN RESIDENCE Selling Price = 1,077,000 904 1,191 Apr-11
NIN RESIDENCE Selling Price = 1,088,000 904 1,203 Apr-11
NIN RESIDENCE Selling Price = 1,388,000 1,281 1,084 Apr-11
NIN RESIDENCE Selling Price = 1,475,000 1,238 1,192 Mar-11
NIN RESIDENCE Selling Price = 688,400 474 1,453 Mar-11
NIN RESIDENCE Selling Price = 1,107,800 850 1,303 Mar-11
NIN RESIDENCE Selling Price = 1,362,000 1,238 1,100 Mar-11
NIN RESIDENCE Selling Price = 1,216,000 904 1,345 Mar-11
NIN RESIDENCE Selling Price = 715,000 527 1,356 Mar-11
New Condo Singapore details are subject to change.