New Condo Launch: Canberra Residences Sales Price
How much are the Canberra Residences sales price in the recent months of 2011? How high were the prices of Canberra Residences sold in Singapore? Here is something to examine in detail. Transacted prices listed according to data on URA caveats lodged in May 2011.
Canberra Residences
Sales Price / Area Sqft / Type / $psf Price / Date option exercised, Sales Agreement signed
Canberra Residences Sales Price = 859,000 1,076 Strata 798 May-11
Canberra Residences Sales Price = 902,112 1,152 Strata 783 May-11
Canberra Residences Sales Price = 1,027,000 1,324 Strata 776 May-11
Canberra Residences Sales Price = 1,557,000 2,024 Strata 769 May-11
Canberra Residences Sales Price = 711,000 850 Strata 836 May-11
Canberra Residences Sales Price = 1,528,000 2,067 Strata 739 May-11
Canberra Residences Sales Price = 1,056,112 1,324 Strata 798 May-11
Canberra Residences Sales Price = 870,000 1,119 Strata 777 May-11
New Condo Singapore details are subject to change.