Read about new condos in Singapore:
Showing posts with label Private Property Prices. Show all posts
Showing posts with label Private Property Prices. Show all posts

Dec 16, 2013

Seastrand

New Condo Launch: Seastrand Transacted Prices



Seastrand transacted prices are listed:

Project Name
Street Name
Type
Postal District
Market Segment
Tenure
No. of Units
Price($ '000)
Area(Sqft)
Type of Area
Floor Level
Unit Price($psf)
Date of Option Exercised / Sales Agreement Signed

SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,220,000 1,109 Strata 11 to 15 1,100 Sep-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,300,000 1,195 Strata 11 to 15 1,088 Aug-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,267,600 1,195 Strata 11 to 15 1,061 Jul-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,202,800 1,109 Strata 11 to 15 1,085 Jul-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,275,140 1,195 Strata 11 to 15 1,067 Jul-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,260,350 1,195 Strata 11 to 15 1,055 Jun-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,228,260 1,195 Strata 06 to 10 1,028 Jun-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,280,000 1,195 Strata 11 to 15 1,071 Jun-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,158,900 1,109 Strata 06 to 10 1,045 Jun-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,334,830 1,389 Strata 01 to 05 961 Jun-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,235,880 1,195 Strata 06 to 10 1,034 Jun-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,171,140 1,195 Strata 06 to 10 980 Jun-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,228,260 1,195 Strata 06 to 10 1,028 May-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,137,500 1,109 Strata 06 to 10 1,026 May-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,123,980 1,109 Strata 06 to 10 1,014 May-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,090,000 1,109 Strata 06 to 10 983 May-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,055,900 1,109 Strata 11 to 15 952 May-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,222,260 1,195 Strata 11 to 15 1,023 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,137,040 1,195 Strata 06 to 10 952 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,172,300 1,195 Strata 06 to 10 981 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,102,000 1,109 Strata 06 to 10 994 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,075,185 1,109 Strata 06 to 10 970 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,147,080 1,195 Strata 06 to 10 960 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,146,873 1,195 Strata 06 to 10 960 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,223,450 1,195 Strata 06 to 10 1,024 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,182,169 1,195 Strata 11 to 15 989 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,190,800 1,195 Strata 06 to 10 997 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,374,000 1,302 Strata 11 to 15 1,055 Apr-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,368,800 1,302 Strata 11 to 15 1,051 Mar-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,095,000 1,195 Strata 01 to 05 916 Mar-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,336,200 1,302 Strata 11 to 15 1,026 Mar-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,119,450 1,195 Strata 06 to 10 937 Mar-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,130,501 1,195 Strata 06 to 10 946 Mar-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,130,000 1,195 Strata 06 to 10 946 Mar-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,058,000 1,109 Strata 06 to 10 954 Mar-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,339,180 1,302 Strata 06 to 10 1,028 Feb-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,176,600 1,195 Strata 06 to 10 985 Feb-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,128,888 1,195 Strata 06 to 10 945 Feb-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,221,118 1,195 Strata 06 to 10 1,022 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,045,800 1,109 Strata 01 to 05 943 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,043,300 1,109 Strata 06 to 10 941 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,115,265 1,195 Strata 01 to 05 933 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,087,900 1,195 Strata 01 to 05 911 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,114,400 1,195 Strata 01 to 05 933 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,094,498 1,216 Strata 01 to 05 900 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,036,888 1,195 Strata 01 to 05 868 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,015,000 1,109 Strata 06 to 10 915 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,139,911 1,195 Strata 01 to 05 954 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,372,500 1,485 Strata 01 to 05 924 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,122,030 1,195 Strata 01 to 05 939 Jan-13
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,060,000 1,195 Strata 01 to 05 887 Dec-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,074,305 1,195 Strata 01 to 05 899 Dec-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,060,738 1,109 Strata 01 to 05 957 Dec-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,178,220 1,195 Strata 01 to 05 986 Nov-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,107,860 1,109 Strata 11 to 15 999 Nov-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,165,999 1,216 Strata 01 to 05 959 Nov-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,209,000 1,216 Strata 01 to 05 994 Nov-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,247,000 1,216 Strata 01 to 05 1,025 Oct-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,082,080 1,109 Strata 06 to 10 976 Sep-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 994,500 1,109 Strata 01 to 05 897 Aug-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,014,720 1,109 Strata 01 to 05 915 Aug-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,176,100 1,302 Strata 01 to 05 903 Aug-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,052,000 1,109 Strata 06 to 10 949 Aug-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,171,030 1,195 Strata 06 to 10 980 Aug-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,176,000 1,302 Strata 01 to 05 903 Aug-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,032,270 1,109 Strata 06 to 10 931 Aug-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,047,270 1,195 Strata 01 to 05 877 Aug-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,100,000 1,195 Strata 01 to 05 921 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 987,500 1,109 Strata 01 to 05 891 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,070,000 1,195 Strata 06 to 10 896 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,000,000 1,109 Strata 01 to 05 902 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,084,060 1,109 Strata 06 to 10 978 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,168,000 1,302 Strata 01 to 05 897 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,242,550 1,195 Strata 06 to 10 1,040 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,007,089 1,109 Strata 01 to 05 908 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,087,600 1,195 Strata 01 to 05 910 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,340,100 1,302 Strata 06 to 10 1,029 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,031,950 1,109 Strata 01 to 05 931 Jul-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,060,000 1,109 Strata 06 to 10 956 Jun-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,321,300 1,302 Strata 06 to 10 1,014 May-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,110,000 1,195 Strata 01 to 05 929 May-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,114,800 1,195 Strata 06 to 10 933 Apr-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,080,127 1,195 Strata 01 to 05 904 Apr-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,057,700 1,195 Strata 01 to 05 885 Apr-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,030,350 1,109 Strata 06 to 10 929 Apr-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,053,070 1,109 Strata 01 to 05 950 Apr-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,070,000 1,195 Strata 01 to 05 896 Apr-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,079,050 1,195 Strata 01 to 05 903 Apr-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,191,677 1,389 Strata 01 to 05 858 Apr-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,269,870 1,389 Strata 01 to 05 915 Mar-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,269,870 1,389 Strata 01 to 05 915 Mar-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,025,000 1,109 Strata 01 to 05 925 Mar-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,269,870 1,389 Strata 01 to 05 915 Mar-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,050,000 1,109 Strata 01 to 05 947 Feb-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,026,477 1,109 Strata 01 to 05 926 Feb-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,324,833 1,302 Strata 06 to 10 1,017 Feb-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,201,375 1,216 Strata 01 to 05 988 Feb-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,215,531 1,216 Strata 06 to 10 999 Feb-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 873,818 883 Strata 06 to 10 990 Feb-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,015,560 1,109 Strata 01 to 05 916 Feb-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 562,574 570 Strata 11 to 15 986 Feb-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 558,067 570 Strata 11 to 15 978 Feb-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,108,347 1,195 Strata 06 to 10 928 Feb-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,317,207 1,302 Strata 06 to 10 1,011 Jan-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 560,221 570 Strata 06 to 10 982 Jan-12
SEASTRAND PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 837,254 883 Strata 06 to 10 949 Jan-12



New Condo Singapore details are subject to change.

Dec 9, 2013

Sky Vue

New Condo Launch: Sky Vue Condo Prices



Recent transacted prices of Sky Vue condominium in Singapore are listed here.

Developer:Allamanda Residential Development Pte Ltd
(JV of CapitaLand (75%) and Mitsubishi Estate Asia Pte Ltd (25%))
Status:Condominium (No restriction on foreign ownership)
Location:Bishan Street 15
District:20
Tenure:99 years leasehold
Site Area:11,997.10 sqm (approx. 129,135.7 sqft)
Plot Ratio:4.9
Expected T.O.P.:31 October 2017
No. of Blocks:2
No. of Storeys:37
Total Units:694
No. of Car Spaces:694 car park spaces

Project Name
Street Name
Type
Postal District
Market Segment
Tenure
No. of Units
Price($ '000)
Area(Sqft)
Type of Area
Floor Level
Unit Price($psf)
Date of Option Exercised / Sales Agreement Signed


SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,293,100 829 Strata 26 to 30 1,560 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,069,100 807 Strata 11 to 15 1,324 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,030,500 797 Strata 06 to 10 1,294 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 819,000 495 Strata 21 to 25 1,654 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,679,200 1,141 Strata 21 to 25 1,472 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 999,300 678 Strata 16 to 20 1,474 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,108,400 807 Strata 16 to 20 1,373 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,015,700 797 Strata 06 to 10 1,275 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,631,400 1,141 Strata 16 to 20 1,430 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,009,100 678 Strata 16 to 20 1,488 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,582,400 1,141 Strata 11 to 15 1,387 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 886,700 678 Strata 06 to 10 1,308 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 960,200 678 Strata 16 to 20 1,416 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 879,000 495 Strata 26 to 30 1,775 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,069,100 678 Strata 21 to 25 1,577 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,539,200 1,259 Strata 01 to 05 1,222 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 891,600 678 Strata 06 to 10 1,315 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,543,200 1,141 Strata 11 to 15 1,353 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 911,200 678 Strata 11 to 15 1,344 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 960,200 678 Strata 16 to 20 1,416 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,039,300 807 Strata 06 to 10 1,287 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,109,100 678 Strata 21 to 25 1,636 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 876,900 678 Strata 06 to 10 1,293 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 886,700 678 Strata 06 to 10 1,308 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 722,800 495 Strata 11 to 15 1,460 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 901,400 678 Strata 11 to 15 1,329 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,216,100 678 Strata 26 to 30 1,793 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 950,400 678 Strata 16 to 20 1,401 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,562,800 1,141 Strata 11 to 15 1,370 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 696,900 484 Strata 11 to 15 1,439 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 707,400 495 Strata 06 to 10 1,429 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,621,600 1,141 Strata 16 to 20 1,421 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,572,600 1,141 Strata 11 to 15 1,378 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,698,200 1,141 Strata 21 to 25 1,488 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 960,200 678 Strata 16 to 20 1,416 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 989,500 678 Strata 16 to 20 1,459 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 849,000 495 Strata 26 to 30 1,715 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 911,200 678 Strata 11 to 15 1,344 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 681,800 484 Strata 06 to 10 1,408 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 862,200 678 Strata 01 to 05 1,271 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,049,100 678 Strata 21 to 25 1,547 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 901,400 678 Strata 11 to 15 1,329 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,265,400 807 Strata 26 to 30 1,567 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 989,500 678 Strata 16 to 20 1,459 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,592,200 1,141 Strata 16 to 20 1,395 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 717,100 484 Strata 11 to 15 1,480 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,124,100 678 Strata 21 to 25 1,658 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 891,600 678 Strata 06 to 10 1,315 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,582,400 1,141 Strata 11 to 15 1,387 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,055,300 915 Strata 01 to 05 1,153 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,169,100 678 Strata 26 to 30 1,724 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,170,100 829 Strata 16 to 20 1,412 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,058,800 807 Strata 11 to 15 1,312 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,103,900 797 Strata 16 to 20 1,386 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,592,200 1,141 Strata 16 to 20 1,395 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,660,200 1,141 Strata 21 to 25 1,455 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 753,800 495 Strata 16 to 20 1,522 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,582,400 1,141 Strata 11 to 15 1,387 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,034,400 807 Strata 06 to 10 1,281 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,073,600 807 Strata 16 to 20 1,330 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,074,200 807 Strata 11 to 15 1,331 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,641,200 1,141 Strata 16 to 20 1,438 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 759,000 495 Strata 16 to 20 1,533 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,074,200 807 Strata 16 to 20 1,331 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 901,400 678 Strata 11 to 15 1,329 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 989,500 678 Strata 16 to 20 1,459 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,035,300 797 Strata 11 to 15 1,300 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 921,000 678 Strata 11 to 15 1,358 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 930,800 678 Strata 11 to 15 1,373 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,205,700 797 Strata 21 to 25 1,514 Oct-13
SKY VUE BISHAN STREET 15 Condominium 20 RCR 99 yrs lease commencing from 2013 1 1,539,200 1,259 Strata 01 to 05 1,222 Oct-13



New Condo Singapore details are subject to change.

Nov 11, 2013

Duo Residences Prices

New Condo Launch: Duo Residences Prices

Sneak peek at Duo Residences guide prices is offered today. Prices start from S$930,000 for the smallest unit (420 sqft)  at Duo Residences (subject to change / depending on demand / if any at all).

Duo Residences Prices:



Duo Residences prices provided for general information only.

Duo Residences Prices are only a guide. Actual prices of units sold may vary.

Duo Residences Prices may change any time.

New Condo Singapore details are subject to change.

Jan 5, 2011

2011 Private Property Prices At All Time High

2011 Private Property Prices At All Time High


Luxury home prices defy market lethargy
By UMA SHANKARI
Business Times
4 January 2011

A surge of interest in high-end and luxury homes pushed prices in the segment, which has underperformed the rest of the market over the last two years, to a fresh all-time high in Q4 2010.

