New Condo Launch: Waterview Condominium Transacted Price
Project Name: WaterView
Address: Tampines Ave 1 / Tampines Ave 10
Developer: Sim Lian (Tampines One) Pte Ltd
Tenure: Leasehold 99-years w.e.f 16 June 2010
Waterview Condominium Transacted Prices:
Project Name
Street Name
Type
No. of Units
Price($)
Area (Sqft)
Type of Area
Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed
WATERVIEW TAMPINES AVENUE 1 Condominium 1 823000 926 Strata 889 Dec-11
WATERVIEW TAMPINES AVENUE 1 Condominium 1 812000 926 Strata 877 Dec-11
WATERVIEW TAMPINES AVENUE 1 Condominium 1 814000 980 Strata 831 Dec-11
WATERVIEW TAMPINES AVENUE 1 Condominium 1 1104000 1184 Strata 932 Dec-11
WATERVIEW TAMPINES AVENUE 1 Condominium 1 1053000 1130 Strata 932 Dec-11
WATERVIEW TAMPINES AVENUE 1 Condominium 1 772000 926 Strata 834 Dec-11
WATERVIEW TAMPINES AVENUE 1 Condominium 1 821000 926 Strata 887 Dec-11
WATERVIEW TAMPINES AVENUE 1 Condominium 1 1049000 1130 Strata 928 Nov-11
WATERVIEW TAMPINES AVENUE 1 Condominium 1 966000 1130 Strata 855 Nov-11
WATERVIEW TAMPINES AVENUE 1 Condominium 1 1084000 1184 Strata 916 Nov-11
WATERVIEW TAMPINES AVENUE 1 Condominium 1 795000 926 Strata 859 Nov-11
WATERVIEW TAMPINES AVENUE 1 Condominium 1 827000 926 Strata 893 Nov-11
WATERVIEW TAMPINES AVENUE 1 Condominium 1 835000 936 Strata 892 Nov-11
WATERVIEW TAMPINES AVENUE 1 Condominium 1 866000 936 Strata 925 Nov-11
WATERVIEW TAMPINES AVENUE 1 Condominium 1 776000 926 Strata 838 Nov-11
WATERVIEW TAMPINES AVENUE 1 Condominium 1 807000 926 Strata 872 Oct-11
WATERVIEW TAMPINES AVENUE 1 Condominium 1 831000 926 Strata 898 Oct-11
WATERVIEW TAMPINES AVENUE 1 Condominium 1 1075000 1184 Strata 908 Oct-11
WATERVIEW TAMPINES AVENUE 1 Condominium 1 1178000 1464 Strata 805 Oct-11
WATERVIEW TAMPINES AVENUE 1 Condominium 1 1061000 1184 Strata 896 Oct-11
WATERVIEW TAMPINES AVENUE 1 Condominium 1 788000 926 Strata 851 Oct-11
New Condo Singapore details are subject to change.