New Condo Launch: Cardiff Residence Pricing
Cardiff Residence Pricing in 2012 According To URA Caveats:
Project Name
Street Name
Type
No. of Units
Price($)
Area (Sqft)
Type of Area
Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed
CARDIFF RESIDENCE PRICING CARDIFF GROVE Condominium 1 568,000 420 Strata 1,353 Feb-12
CARDIFF RESIDENCE PRICING CARDIFF GROVE Condominium 1 564,626 420 Strata 1,345 Feb-12
CARDIFF RESIDENCE PRICING CARDIFF GROVE Condominium 1 822,031 624 Strata 1,317 Jan-12
CARDIFF RESIDENCE PRICING CARDIFF GROVE Condominium 1 570,000 420 Strata 1,358 Jan-12
CARDIFF RESIDENCE PRICING CARDIFF GROVE Condominium 1 778,000 603 Strata 1,291 Jan-12
CARDIFF RESIDENCE PRICING CARDIFF GROVE Condominium 1 806,000 614 Strata 1,314 Jan-12
CARDIFF RESIDENCE PRICING CARDIFF GROVE Condominium 1 558,329 420 Strata 1,330 Jan-12
CARDIFF RESIDENCE PRICING CARDIFF GROVE Condominium 1 558,329 420 Strata 1,330 Jan-12
CARDIFF RESIDENCE PRICING CARDIFF GROVE Condominium 1 570,923 420 Strata 1,360 Jan-12
New Condo Singapore details are subject to change.