Read about new condos in Singapore:

Feb 24, 2012

The Palette @Pasir Ris

New Condo Launch: The Palette @ Pasir Ris


Here is the review of price list of The Palette condominium sold in Singapore according to caveat prices lodged in December 2011.

The Palette @ Pasir Ris Prices:

Project Name\ Street \ Name \ Type \ No. of Units\ Price($) \ Area(Sqft)1 \ Type of Area2\
Unit Price{$psf)3 \ Date of Option Exercised / Sales Agreement Signed

THE PALETTE  PASIR RIS GROVE Condominium 1 1170140 1378 Strata 849 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1194400 1378 Strata 867 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 988800 1173 Strata 843 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 990400 1163 Strata 852 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1032800 1163 Strata 888 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 692080 753 Strata 919 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 692900 753 Strata 920 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 816720 893 Strata 914 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 815640 883 Strata 924 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 927200 1066 Strata 870 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 999600 1066 Strata 938 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 866040 883 Strata 981 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 724880 753 Strata 962 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1164800 1378 Strata 845 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 801140 893 Strata 897 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1011360 1389 Strata 728 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 707660 753 Strata 939 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 994560 1066 Strata 933 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 675680 753 Strata 897 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 699460 753 Strata 928 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 637140 700 Strata 911 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1260000 1378 Strata 915 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 980720 1066 Strata 920 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 744800 872 Strata 854 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 728980 1001 Strata 728 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 832440 893 Strata 932 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1242300 1399 Strata 888 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 809340 893 Strata 906 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 801960 893 Strata 898 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 869400 1206 Strata 721 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1031520 1367 Strata 755 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 805240 893 Strata 901 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 820680 893 Strata 919 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 965140 1066 Strata 906 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1105440 1173 Strata 942 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 879200 1055 Strata 833 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 935620 1066 Strata 878 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1276740 1378 Strata 927 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 792800 893 Strata 887 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 776000 872 Strata 890 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 627300 506 Strata 1240 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 572800 495 Strata 1157 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 751940 743 Strata 1012 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 735000 743 Strata 990 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 757600 893 Strata 848 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 578400 495 Strata 1168 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 739200 743 Strata 995 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1028000 1163 Strata 884 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 736680 732 Strata 1006 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 651200 753 Strata 864 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 936800 1066 Strata 879 Dec-11

New Condo Singapore details are subject to change.