New Condo Launch: Dorsett Residences Singapore
Location : 333 New Bridge Road, Singapore
Tenure/Status : 99 years/Condominium
District No. : 2 (Outram)
Plot Size : 46,737 sqft
No. of Blocks : 1 Block of 6 Storey
Units Composition : 1, 2 and 2+Study
Total Units : 68 units
Dorsett Residences Singapore Prices According To Caveats Lodged: All sold out
Project Name
Price ($)
Area (Sqft)
Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed
DORSETT RESIDENCES Singapore 1,208,000 689 1,754 Apr-11
DORSETT RESIDENCES Singapore 1,208,000 689 1,754 Apr-11
DORSETT RESIDENCES Singapore 1,208,000 689 1,754 Jan-11
DORSETT RESIDENCES Singapore 908,000 484 1,875 Nov-10
DORSETT RESIDENCES Singapore 978,000 484 2,019 Oct-10
DORSETT RESIDENCES Singapore 960,000 484 1,982 Oct-10
DORSETT RESIDENCES Singapore 1,269,410 689 1,843 Oct-10
DORSETT RESIDENCES Singapore 960,000 484 1,982 Oct-10
DORSETT RESIDENCES Singapore 2,110,500 1,206 1,751 Oct-10
DORSETT RESIDENCES Singapore 1,139,040 678 1,680 Oct-10
DORSETT RESIDENCES Singapore 1,700,160 1,012 1,680 Oct-10
DORSETT RESIDENCES Singapore 2,713,200 1,615 1,680 Oct-10
DORSETT RESIDENCES Singapore 1,248,240 743 1,681 Oct-10
DORSETT RESIDENCES Singapore 1,139,040 678 1,680 Oct-10
DORSETT RESIDENCES Singapore 1,139,040 678 1,680 Oct-10
DORSETT RESIDENCES Singapore 1,139,040 678 1,680 Oct-10
DORSETT RESIDENCES Singapore 1,139,040 678 1,680 Oct-10
DORSETT RESIDENCES Singapore 1,826,160 1,087 1,680 Oct-10
DORSETT RESIDENCES Singapore 1,700,160 1,012 1,680 Oct-10
DORSETT RESIDENCES Singapore 1,398,000 689 2,029 Oct-10
DORSETT RESIDENCES Singapore 1,203,440 689 1,747 Oct-10
DORSETT RESIDENCES Singapore 1,183,840 689 1,718 Oct-10
DORSETT RESIDENCES Singapore 1,238,000 764 1,620 Oct-10
DORSETT RESIDENCES Singapore 918,000 484 1,895 Oct-10
DORSETT RESIDENCES Singapore 1,228,000 689 1,783 Oct-10
DORSETT RESIDENCES Singapore 1,198,000 689 1,739 Oct-10
DORSETT RESIDENCES Singapore 908,000 484 1,875 Oct-10
DORSETT RESIDENCES Singapore 1,248,240 743 1,681 Oct-10
DORSETT RESIDENCES Singapore 1,205,750 689 1,750 Oct-10
DORSETT RESIDENCES Singapore 1,248,240 743 1,681 Oct-10
DORSETT RESIDENCES Singapore 908,000 484 1,875 Oct-10
DORSETT RESIDENCES Singapore 1,208,000 689 1,754 Oct-10
DORSETT RESIDENCES Singapore 1,228,000 689 1,783 Oct-10
DORSETT RESIDENCES Singapore 1,248,240 743 1,681 Oct-10
DORSETT RESIDENCES Singapore 908,000 484 1,875 Oct-10
DORSETT RESIDENCES Singapore 898,000 484 1,854 Oct-10
DORSETT RESIDENCES Singapore 1,374,240 818 1,680 Oct-10
DORSETT RESIDENCES Singapore 1,411,200 840 1,681 Oct-10
DORSETT RESIDENCES Singapore 1,248,240 743 1,681 Oct-10
DORSETT RESIDENCES Singapore 898,000 484 1,854 Oct-10
DORSETT RESIDENCES Singapore 1,386,000 689 2,012 Oct-10
DORSETT RESIDENCES Singapore 1,205,750 689 1,750 Oct-10
DORSETT RESIDENCES Singapore 1,345,617 689 1,953 Oct-10
DORSETT RESIDENCES Singapore 898,000 484 1,854 Sep-10
DORSETT RESIDENCES Singapore 1,228,000 689 1,783 Sep-10
DORSETT RESIDENCES Singapore 847,000 484 1,749 Sep-10
DORSETT RESIDENCES Singapore 1,208,000 689 1,754 Sep-10
DORSETT RESIDENCES Singapore 1,228,000 689 1,783 Sep-10
DORSETT RESIDENCES Singapore 1,228,000 689 1,783 Sep-10
DORSETT RESIDENCES Singapore 1,228,000 689 1,783 Sep-10
DORSETT RESIDENCES Singapore 955,000 484 1,972 Sep-10
DORSETT RESIDENCES Singapore 1,350,000 689 1,960 Sep-10
DORSETT RESIDENCES Singapore 1,360,000 689 1,974 Sep-10
DORSETT RESIDENCES Singapore 1,360,000 689 1,974 Sep-10
DORSETT RESIDENCES Singapore 1,337,000 764 1,749 Sep-10
DORSETT RESIDENCES Singapore 847,000 484 1,749 Sep-10
DORSETT RESIDENCES Singapore 831,600 495 1,680 Sep-10
DORSETT RESIDENCES Singapore 908,000 484 1,875 Sep-10
DORSETT RESIDENCES Singapore 1,208,000 689 1,754 Sep-10
DORSETT RESIDENCES Singapore 980,000 484 2,023 Sep-10
DORSETT RESIDENCES Singapore 1,205,750 689 1,750 Sep-10
DORSETT RESIDENCES Singapore 1,205,750 689 1,750 Sep-10
DORSETT RESIDENCES Singapore 1,205,750 689 1,750 Sep-10
DORSETT RESIDENCES Singapore 847,000 484 1,749 Sep-10
DORSETT RESIDENCES Singapore 847,000 484 1,749 Sep-10
DORSETT RESIDENCES Singapore 847,000 484 1,749 Sep-10
DORSETT RESIDENCES Singapore 1,205,750 689 1,750 Sep-10
DORSETT RESIDENCES Singapore 1,205,750 689 1,750 Sep-10
DORSETT RESIDENCES Singapore 1,205,750 689 1,750 Sep-10
DORSETT RESIDENCES Singapore 1,205,750 689 1,750 Sep-10
DORSETT RESIDENCES Singapore 847,000 484 1,749 Sep-10
DORSETT RESIDENCES Singapore 1,928,000 1,206 1,599 Sep-10
Units less than 500 sqft size are shoebox units. There are more caveats than the 68 units available. This could be due to sub-sales.
New Condo Singapore details are subject to change.